News
Previous. All pages. Next. Page 1. Page 2
Aug 04, 2020 El Nino Ventures and Puma Exploration Terminate the Murray Brook Purchase Agreement | ![]() Read more | |
Jun 30, 2020 El Nino Ventures and Puma Exploration Extend Murray Brook Agreement 30 Days | ![]() Read more | |
May 26, 2020 El Nino Ventures Inc Resignation of Director | ![]() Read more | |
Dec 23, 2019 El Nino Ventures Inc and Puma Exploration Inc. Amend the Terms of the Murray Brook Property Agreement | ![]() Read more | |
Jul 09, 2019 El Nino Ventures Inc and Puma Exploration Inc. Amend the Terms of the Murray Brook Property Agreement | ![]() Read more | |
Jul 03, 2019 El Nino Ventures Inc. Announces Change of Auditor | ![]() Read more | |
Apr 01, 2019 El Nino Ventures Inc and Puma Exploration Inc. Amend the Terms of the Murray Brook Property Agreement | ![]() Read more | |
Oct 18, 2018 Veteran Mining Geologist Joins El Nino Board | ![]() Read more | |
Sep 19, 2018 Exploration Update: On Gold Projects, Great Northern Peninsula of Newfoundland and Labrador | ![]() Read more | |
Jul 05, 2018 Shareholder and Investor Update | ![]() Read more | |
Jun 01, 2018 EL NINO APPLIES TO EXTEND WARRANT EXPIRY DATE | ![]() Read more | |
May 01, 2018 EL Nino Receives Second Payment for the Acquisition of Murray Brook Project from Puma Exploration for $1.5 Million Dollars | ![]() Read more | |
Apr 12, 2018 Corporate Update El Nino Ventures | ![]() Read more | |
Jan 09, 2018 El Nino Ventures Acquires Three New Gold Projects in the Northern Peninsula of Newfoundland. | ![]() Read more | |
Nov 06, 2017 EL NINO VENTURES PROVIDES CORPORATE UPDATE | ![]() Read more | |
May 01, 2017 EL NINO VENTURES MODIFYS ASSET PURCHASE AGREEMENT BY PUMA EXPLORATION | ![]() Read more | |
Mar 30, 2017 UPDATE ON THE ACQUISITION OF THE MURRAY BROOK PROPERTY BY PUMA EXPLORATION | ![]() Read more | |
Mar 01, 2017 UPDATE ON THE ACQUISITION OF THE MURRAY BROOK PROPERTY BY PUMA EXPLORATION | ![]() Read more | |
Jan 23, 2017 UPDATE ON THE ACQUISITION OF THE MURRAY BROOK PROPERTY BY PUMA EXPLORATION | ![]() Read more | |
Dec 15, 2016 UPDATE ON THE ACQUISITION OF THE MURRAY BROOK PROPERTY BY PUMA EXPLORATION | ![]() Read more | |
Oct 13, 2016 EL NINO OPTIONS ITS MINORITY POSITION IN THE MURRAY BROOK BASE METALS PROJECT EXECUTES ASSET SALE AGREEMENT WITH PUMA EXPLORATION FOR $3,000,000 AND ROYALTY ON PRODUCTION | ![]() Read more | |
Sep 08, 2016 EL NINO APPOINTS VETERAN GEOLOGIST AS PRESIDENT and COO | ![]() Read more | |
Jun 20, 2016 EL NINO CLOSES PRIVATE PLACEMENT AND ISSUES EARLY WARNING REPORT | ![]() Read more | |
Jun 17, 2016 Early Warning Report | ![]() Read more | |
Jun 15, 2016 El Nino announces extension of private placement and issues early warning report | ![]() Read more | |
Apr 21, 2016 El Nino Announces Private Placement of up to $500,000; Negotiations in progress to settle debt of up to $390,000 | ![]() Read more | |
Jul 10, 2015 Democratic Republic of the Congo (DRC) Corporate Update | ![]() Read more | |
Apr 09, 2015 MMG Limited Terminates Option Agreement with El Nino | ![]() Read more | |
Dec 29, 2014 El Nino Ventures Inc. - Corporate Update | ![]() Read more | |
Oct 27, 2014 El Nino Receives DRC Supreme Court Approval for All Arbitration Awards to be Applied in the DRC Against GCP Group | ![]() Read more | |
Oct 09, 2014 El Nino Retains Investor Relations Consultant | ![]() Read more | |
Sep 23, 2014 El Nino Seeks Joint Venture Partner for Zinc-Lead Exploration Properties in Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Aug 13, 2014 El Nino Joins InvestorIntel | ![]() Read more | |
Jun 30, 2014 EL NINO VENTURES INC. ANNOUNCES CLOSING OF 1ST TRANCHE OF PRIVATE PLACEMENT AND SHARES FOR DEBT | ![]() Read more | |
Jun 18, 2014 El Nino Reprices Non-Brokered Private Placement | ![]() Read more | |
May 23, 2014 El Nino Provides Update on the BOJV Zinc-Lead-Silver Project, New Brunswick | ![]() Read more | |
May 21, 2014 El Niño Announces $1.0 Million Non-Brokered Private Placement | ![]() Read more | |
May 20, 2014 EL NINO OPTIONS THE KASALA PROJECT TO MMG LIMITED | ![]() Read more | |
Apr 17, 2014 El NINO VENTURES INC. OFFICER APPOINTMENT | ![]() Read more | |
Apr 02, 2014 El Nino Ventures Wins Final Award on all Costs of the International Commercial Arbitration against Global Consulting Group Ltd | ![]() Read more | |
Mar 19, 2014 El Nino Ventures Inc. Grants Options | ![]() Read more | |
Feb 25, 2014 Exploration Update on the Bathurst Option Joint Venture Zinc Project, New Brunswick | ![]() Read more | |
Jan 06, 2014 El Nino obtient gain de cause à l'issue de la procédure d'arbitrage commercial international contre George Kavvadias et sa société Global Consulting Group Ltd. | ![]() Read more | |
Jan 06, 2014 El Nino Wins International Commercial Arbitration Against George Kavvadias and his Company Global Consulting Group Ltd. | ![]() Read more | |
Dec 12, 2013 El Nino Ventures Inc. Director Resignation | ![]() Read more | |
Dec 12, 2013 Exploration work on the Bathurst Option Joint Venture Project, New Brunswick to extend into H1-2014 | ![]() Read more | |
Nov 18, 2013 El Nino Ventures Announces 3:1 Share Consolidation | ![]() Read more | |
Oct 04, 2013 El Niño Ventures Inc. Announces Closing of Private Placement and New Control Person | ![]() Read more | |
Sep 12, 2013 El Nino Ventures Inc. Closes First Tranche of Private Placement | ![]() Read more | |
Sep 10, 2013 $2 Million Exploration Program Approved for Bathurst Option Joint Venture Project, New Brunswick | ![]() Read more | |
Aug 26, 2013 El Niño Ventures Inc. Announces $500,000 Private Placement | ![]() Read more | |
Aug 14, 2013 El Niño Ventures Inc. Adopts Advance Notice Policy | ![]() Read more | |
Jul 23, 2013 Positive Preliminary Economic Assessment for Murray Brook Zn-Cu-Pb-Ag Deposit, Bathurst Mining Camp, New Brunswick filed on SEDAR | ![]() Read more | |
Jun 05, 2013 Positive Preliminary Economic Assessment for Murray Brook Zn-Cu-Pb-Ag Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
May 02, 2013 Development Update on the Murray Brook Zn-Cu-Pb-Ag Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Feb 26, 2013 El Niño Ventures Inc. Announces $2,000,000 Private Placement | ![]() Read more | |
Jan 16, 2013 El Nino Releases Phase 1 Metallurgical Results for the Murray Brook Base Metal Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Dec 31, 2012 El Niño Ventures Inc. Closes Second and Final Tranche of Non-Brokered Private Placement | ![]() Read more | |
Dec 20, 2012 El Nino Ventures Inc. Change in Accounting Policy | ![]() Read more | |
Nov 16, 2012 El Nino Ventures Inc. Proceeds with Private Placement | ![]() Read more | |
Oct 23, 2012 Exploration Update on the Bathurst Option JV Base Metals Project, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Oct 05, 2012 Early Warning News Release for Harry Barr, Chairman and CEO of El Nino Ventures Inc. | ![]() Read more | |
Oct 05, 2012 El Niño Ventures Inc. Closes First Tranche of Non-Brokered Private Placement | ![]() Read more | |
Oct 02, 2012 El Nino Ventures Inc. announces a 45.4 metre drill intersection assaying 8.49% Zinc, 0.18% Copper, 4.58% Lead, 0.59 gpt Gold and 152.2 gpt Silver at the Murray Brook Deposit, New Brunswick | ![]() Read more | |
Sep 26, 2012 El Niño Ventures retains Renmark Financial Communications | ![]() Read more | |
Sep 07, 2012 El Niño Ventures Inc. Announces Private Placement Increase to $3,000,000 and Amendment to the Terms | ![]() Read more | |
Sep 06, 2012 El Nino Announces completion of its 35% Earn-In, Receives Notice of option to earn additional 15% (for a total of 50%), Murray Brook Polymetalic Project, New Brunswick, Canada | ![]() Read more | |
Aug 28, 2012 El Nino Ventures Inc. announces a 122 metre thick mineralized interval of massive sulfide mineralization assaying 6.15% Zinc, 0.10% Copper, 1.92% Lead, 0.64 gpt Gold and 70.6 gpt Silver at the Murray Brook Deposit, New Brunswick | ![]() Read more | |
Aug 14, 2012 El Nino Ventures Inc. announces a 4.3% Zinc, 1.4% Lead and 54 g/t Silver over 81 Metres at the Murray Brook Polymetallic Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Jul 30, 2012 El Nino Ventures Inc. announces a 10.34 % Zinc, 126.0 gpt Silver, 0.29 % Copper, 1.396 gpt Gold and 4.11% Lead drill intersection over 13 Metres at Murray Brook Polymetallic Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Jul 17, 2012 El Nino Ventures Inc. Drills 9.23 % Zinc, 108.7 gpt Silver, 0.18 % Copper, 0.336 gpt gold and 2.58% Lead Over 31 Metres at Murray Brook Polymetallic Deposit Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Jun 27, 2012 El Nino Ventures Inc. continues to intersect High Grade Zinc, Gold and Silver Over Significant Intervals at Murray Brook Polymetallic Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Jun 25, 2012 El Niño Ventures Inc. Announces $2,000,000 Brokered Private Placement | ![]() Read more | |
Jun 05, 2012 El Nino Ventures Inc. Announces High Grade Zinc, Gold and Silver intersections over significant intervals from the Phase II 18,000 metre Drill Program at Murray Brook Polymetallic Deposit, in Bathurst Mining Camp, New Brunswick | ![]() Read more | |
May 17, 2012 El Nino Ventures Inc. Announces High Grade Zinc, Lead and Silver on Phase II 18,000 metre Drill Program at Murray Brook Polymetallic Deposit, in the Bathurst Mining Camp, New Brunswick | ![]() Read more | |
May 14, 2012 El Niño Ventures Inc. Announces $2,000,000 Non-Brokered Private Placement | ![]() Read more | |
May 11, 2012 El Niño Announces Initial 50% Earn-In for Murray Brook Project, Bathurst New Brunswick; Gives Notice to Earn Additional 20% | ![]() Read more | |
Apr 24, 2012 Exploration Update on the Bathurst Mining Camp (BMC) Base Metals Project, Tri-Party Agreement, New Brunswick | ![]() Read more | |
Apr 20, 2012 El Niño Ventures Inc. Announces New Independent Director | ![]() Read more | |
Apr 18, 2012 El Niño Ventures Inc. Announces Over Subscription in Third and Final Tranche of Non-Brokered Private Placement | ![]() Read more | |
Apr 17, 2012 El Niño Ventures Inc. Announces SEDAR Filing of NI 43-101 Mineral Resource Estimate for the Murray Brook Zn-Cu-Pb-Ag-Au Deposit, Bathurst Mining Camp, NB | ![]() Read more | |
Apr 04, 2012 Early Warning News Release for Harry Barr, President and CEO of El Nino Ventures Inc. | ![]() Read more | |
Apr 03, 2012 El Niño Ventures Inc. Closes Second Tranche of Financing for Exploration Program on Murray Brook Polymetallic Project, New Brunswick | ![]() Read more | |
Mar 27, 2012 2012 Exploration Program on the Murray Brook Polymetallic Base Metals Project, New Brunswick | ![]() Read more | |
Feb 28, 2012 El Niño Ventures Inc. Announces an Initial NI 43-101 Mineral Resource Estimate for the Murray Brook Zn-Cu-Pb-Ag-Au Deposit, Bathurst Mining Camp, NB | ![]() Read more | |
Feb 17, 2012 El Niño Ventures Inc. Closes First Tranche of Non-Brokered Private Placement | ![]() Read more | |
Feb 02, 2012 El Niño Ventures Inc. Proceeding with $1,500,000 Non-Brokered Private Placement | ![]() Read more | |
Jan 23, 2012 El Nino Ventures Inc. Announces Additional High Grade Zinc, Lead and Silver Over Broad Intervals at the Murray Brook Deposit, Bathurst Mining Camp | ![]() Read more | |
Jan 16, 2012 El Nino Ventures Inc. Continues to Intersect High Grade Zinc, Lead and Silver Over Broad Intercepts at the Murray Brook Deposit, in the Bathurst Mining Camp | ![]() Read more | |
Nov 28, 2011 El Nino Ventures Reports High Grade Zinc, Lead and Silver over Broad intercepts at Murray Brook deposit, in the Bathurst Mining Camp | ![]() Read more | |
Nov 21, 2011 El Niño Ventures Announces $1,500,000 Non-Brokered Private Placement | ![]() Read more | |
Oct 21, 2011 El Nino Ventures Inc. Consolidates its Common Shares on a 2.5:1 basis | ![]() Read more | |
Sep 16, 2011 El Nino Ventures Inc. Joins OTCQX -- "ELNOF" | ![]() Read more | |
Aug 30, 2011 Significant drill results continue to be intersected in the Murray Brook deposit, the fifth largest massive sulfide deposit in the Bathurst Mining Camp | ![]() Read more | |
Aug 16, 2011 El Nino Ventures Announces Proposed Share Consolidation | ![]() Read more | |
Jul 12, 2011 El Niño Ventures Announces $1,000,000, 6650 Meter Drill Program at Murray Brook Massive Sulfide Deposit, New Brunswick in the Bathurst Mining Camp | ![]() Read more | |
May 24, 2011 El Nino Ventures amends press release of April 26, 2011 | ![]() Read more | |
May 17, 2011 El Nino Ventures Inc Announces Board Member Resignation | ![]() Read more | |
May 11, 2011 Up to 27 Metres (88.6 ft) of 9.56% Zinc; 122.1 g/t (3.56 opt) Silver; 0.1 g/t Gold and 0.47% Copper, In Three-Hole Due Diligence Drill Program at Murray Brook Massive Sulphide Deposit, New Brunswick | ![]() Read more | |
Apr 26, 2011 El Nino Ventures Grants Incentive Stock Options | ![]() Read more | |
Apr 11, 2011 DEMOCRATIC REPUBLIC OF CONGO (DRC) COURT RULES IN FAVOUR OF EL NINO (ELN) FOR BOTH JUDGMENTS; DETERMINES GEORGES KAVVADIAS ACTED FRAUDULENTLY | ![]() Read more | |
Apr 08, 2011 El Nino Ventures Closes Non Brokered Private Placement | ![]() Read more | |
Apr 04, 2011 El Nino Ventures Inc Announces 2011 Corporate & Exploration Update | ![]() Read more | |
Apr 01, 2011 El Nino Ventures Closes First Tranche of Non Brokered Private Placement | ![]() Read more | |
Mar 31, 2011 El Nino Ventures Increases Private Placement to $2,200,000 | ![]() Read more | |
Mar 07, 2011 El Nino Ventures Increases Private Placement to $2,000,000 | ![]() Read more | |
Mar 04, 2011 El Niño Ventures Appoints Colin Bird to Advisory Board | ![]() Read more | |
Mar 01, 2011 El Nino Ventures Announces $1,500,000 Non-Brokered Private Placement | ![]() Read more | |
Feb 23, 2011 2011 Exploration Program on the Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Jan 20, 2011 El Niño Provides Notice to Votorantim to Enter Into an Option on the Murray Brook Deposit, Bathurst Mining Camp, New Brunswick | ![]() Read more | |
Jan 05, 2011 Hearing Update Regarding Claims Against George Kavvadias and GCP Group | ![]() Read more | |
Nov 24, 2010 El Nino Re-files Interim Financial Statements and MD&A | ![]() Read more | |
Oct 12, 2010 El Niño Closes Non-Brokered Private Placement for Total Proceeds of $806,750 | ![]() Read more | |
Oct 01, 2010 Update on Activities in the DRC | ![]() Read more | |
Sep 29, 2010 El Nino Ventures Re-files Interim Financial Statements and MD&A | ![]() Read more | |
Sep 16, 2010 El Niño Ventures Non-Brokered Private Placement Oversubscribed Increased To $800,000 | ![]() Read more | |
Sep 10, 2010 El Niño Ventures Appoints New Vice President of Business Development for the DRC | ![]() Read more | |
Sep 07, 2010 Amendment to Non-Brokered Private Placement | ![]() Read more | |
Sep 02, 2010 El Nino Ventures Announces $500,000 Non-Brokered Private Placement | ![]() Read more | |
Jun 29, 2010 El Nino Ventures Re-files Interim Financial Statements and MD&A | ![]() Read more | |
Jun 25, 2010 El Nino Ventures Grants Stock Options | ![]() Read more | |
Jun 24, 2010 Litige en RDC rejeté; El Nino dépose une demande reconventionnelle pour un montant de $850 000 à l'encontre de Georges Kavvadias et GCP Group Ltd. pour rupture de contrat | ![]() Read more | |
Jun 24, 2010 Litigation in the DRC Dismissed; El Nino Files $850,000 Counter Action Against Georges Kavvadias and GCP Group Ltd. for Breach of Agreement | ![]() Read more | |
May 28, 2010 El Niño Ventures Inc. Appoints Independent Directors | ![]() Read more | |
May 04, 2010 Votorantim Metals Canada Inc. finalizes Option/Joint Venture Agreement with El Niño Ventures and Xstrata Zinc. | ![]() Read more | |
Mar 11, 2010 El Niño Ventures Inc. Reports Soil Geochemistry Sampling Results on the Kasala Copper Project -- DRC | ![]() Read more | |
Mar 05, 2010 El Niño Ventures Inc. Corporate Update - Democratic Republic of the Congo | ![]() Read more | |
Feb 22, 2010 El Niño Ventures Inc. Appoints New Director and Chief Financial Officer | ![]() Read more | |
Jan 27, 2010 El Nino Ventures Announces Non-Brokered Private Placement Close | ![]() Read more | |
Dec 09, 2009 El Niño Ventures Inc. joins Agoracom and launches Online IR and Marketing Program | ![]() Read more | |
Dec 09, 2009 El Niño Ventures Inc. Announces Non-Brokered Private Placement | ![]() Read more | |
Dec 02, 2009 El Nino Closes $1.5 Million Non-Brokered Private Placement / Update on the Kasala Copper Project in the DRC | ![]() Read more | |
Oct 16, 2009 El Niño Ventures announces a Non-Brokered Private Placement | ![]() Read more | |
Sep 25, 2009 El Nino Ventures Appoints Mr. Harry Barr as Chairman and Acting CEO | ![]() Read more | |
Aug 25, 2009 First Tranche Closing Non-brokered Private Placement | ![]() Read more | |
Aug 06, 2009 Votorantim Elects To Option El Nino's Bathurst Camp Projects | ![]() Read more | |
Jul 27, 2009 El Nino Ventures Amends Terms of Non-Brokered Private Placement | ![]() Read more | |
Jul 22, 2009 El Niño Ventures Options Bathurst Project to Votorantim Metals Canada Inc. | ![]() Read more | |
May 04, 2009 El Nino Ventures announces: Non-Brokered Private Placement, Update on the Democratic Republic of Congo ("DRC") Projects, Appointment of CFO | ![]() Read more | |
Feb 25, 2009 El Nino Ventures Identifies Additional Targets On The Company's Kasala Project In The DRC | ![]() Read more | |
Feb 18, 2009 El Niño Ventures Joins the "Agoracom 100" and Launches Online IR and Marketing Program | ![]() Read more | |
Jan 12, 2009 El Nino Ventures Reports High Grade Drill Results On The Kasala Project In The DRC | ![]() Read more | |
Jan 08, 2009 Amendment to Warrants | ![]() Read more | |
Dec 29, 2008 El Nino Ventures Inc. - Corporate News | ![]() Read more | |
Dec 16, 2008 El Niño Completes Acquisition in the DRC | ![]() Read more | |
Nov 12, 2008 El Nino Ventures Update on Exploration Projects in the Democratic Republic Of Congo | ![]() Read more | |
Oct 06, 2008 El Nino Ventures Inc. makes significant Copper/Cobalt discovery (29 meters at 2.82% Cu and 0.34% Co) in the Democratic Republic of Congo. | ![]() Read more | |
Jul 21, 2008 El Nino Ventures makes new acquisition in the DRC | ![]() Read more | |
Jun 26, 2008 El Nino Ventures DRC Exploration Program Review and Update | ![]() Read more | |
Jun 04, 2008 El Niño Ventures Vests with 50% Interest in Bathurst Claims | ![]() Read more | |
Previous. All pages. Next. Page 1. Page 2